SM-5311(Entry Date: 2022-09-26)
| Gender | Female |
|---|---|
| Marital Status | Divorced |
| City | Sheikhupura |
| Education | BA + BEd |
| Caste | Gujjar |
| Age | 40 |
| Height / Physique | 5' 6" Normal |
| Color | Fair |
| Job | |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 2 |
| Total Daughters | 3 |
| Married Daughters | 2 |
| Other Info | |
| Requirements | |
| Caste | Gujjar / Any |
| Education | MA / BA |
| Age | 40 - 45 |
| Other Info | Job / Business + House |