AN-5324(Entry Date: 2024-06-26)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Islamabad |
| Education | M.Phil Health Care Managment |
| Caste | Awan |
| Age | 26 |
| Height / Physique | 5' 4" Normal |
| Color | Fair |
| Job | Shift Intranatonal |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 1 |
| Other Info | Personal House |
| Requirements | |
| Caste | Awan malik |
| Education | Well Educated |
| Age | 28-32 |
| Other Info | Islamabad or Rawalpindi / No Bankers + Lawyer |