PH-5307(Entry Date: 2024-09-27)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Gujranwala |
| Education | MA Urdu |
| Caste | Ghauri |
| Age | 25 |
| Height / Physique | 5' 5" Smart |
| Color | Fair |
| Job | |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 1 |
| Other Info | Personal House |
| Requirements | |
| Caste | ANY |
| Education | Graduation/masters |
| Age | 25-30 |
| Other Info | Job + House |