SM-5461(Entry Date: 2024-12-02)
| Gender | Female |
|---|---|
| Marital Status | Divorced |
| City | Rawalpindi |
| Education | Masters in Economics |
| Caste | Pathan |
| Age | 26 |
| Height / Physique | 5' 2" Normal |
| Color | Fair |
| Job | |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 1 |
| Married Daughters | 0 |
| Other Info | Urdu Speaking + No Kids |
| Requirements | |
| Caste | Pathan or any |
| Education | MA/MSc |
| Age | 26-32 |
| Other Info | Job + House, Preference Urdu Speaking |