AN-5329(Entry Date: 2024-08-18)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Abbotabad |
| Education | MBBS + FCPS Gyne in Prcess |
| Caste | Awan |
| Age | 27 |
| Height / Physique | 5' 4" Normal |
| Color | Fair |
| Job | Doctor |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 1 |
| Total Daughters | 4 |
| Married Daughters | 1 |
| Other Info | Personal House |
| Requirements | |
| Caste | awan or any |
| Education | MBBS/Army Officer |
| Age | 27-32 |
| Other Info | |