KH-5218(Entry Date: 2023-08-20)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | Dr of Pharmacy |
| Caste | Khokhar |
| Age | 25 |
| Height / Physique | 5' 5" Normal |
| Color | Fair |
| Job | Private Job |
| Religion / Sect | AhleHadith |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 0 |
| Other Info | Self residence |
| Requirements | |
| Caste | Any |
| Education | Doctor / Engineer |
| Age | 25 - 29 |
| Other Info | Job + House |