SM-1543(Entry Date: 2024-02-10)
| Gender | Male |
|---|---|
| Marital Status | Second Marriage |
| City | Lahore |
| Education | FA |
| Caste | Sheikh |
| Age | 48 |
| Height / Physique | 5' 11" Normal |
| Color | Fair |
| Job | Business |
| Religion / Sect | AhleSunnat |
| Total Sons | 1 |
| Married Sons | 0 |
| Total Daughters | 1 |
| Married Daughters | 0 |
| Other Info | First wife present with 1 son, 1 daughter |
| Requirements | |
| Caste | Sheikh / Kashmiri / Awan / Khan |
| Education | BA / FA |
| Age | 30 - 38 |
| Other Info | |