SM-1549(Entry Date: 2024-06-22)
| Gender | Male |
|---|---|
| Marital Status | Second Marriage |
| City | Gojra |
| Education | Draftsman |
| Caste | Rajpoot |
| Age | 30 |
| Height / Physique | 5' 6" Normal |
| Color | Fair |
| Job | Govt Job |
| Religion / Sect | AhleSunnat |
| Total Sons | 4 |
| Married Sons | 4 |
| Total Daughters | 1 |
| Married Daughters | 0 |
| Other Info | Self residence |
| Requirements | |
| Caste | Rajpoot / Any |
| Education | BA / FA |
| Age | 25 - 28 |
| Other Info | |