SM-1677(Entry Date: 2025-05-10)
| Gender | Male |
|---|---|
| Marital Status | Second Marriage |
| City | Kasur |
| Education | Civil Engr |
| Caste | Arain |
| Age | 43 |
| Height / Physique | 5' 6" Fit |
| Color | Fair |
| Job | Own business |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 2 |
| Total Daughters | 3 |
| Married Daughters | 3 |
| Other Info | Two daughters from 1st wife and in custody of mother. |
| Requirements | |
| Caste | Any |
| Education | Educated |
| Age | 30-38 |
| Other Info | |