JT-5033(Entry Date: 2025-05-08)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | M. Phil Mathematics |
| Caste | Jutt |
| Age | 27 |
| Height / Physique | 5' 3" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 1 |
| Total Daughters | 2 |
| Married Daughters | 1 |
| Other Info | Resident, P & D society Lahore |
| Requirements | |
| Caste | Any |
| Education | Well educated |
| Age | 27-32 |
| Other Info | On job and house |