SM-5336(Entry Date: 2023-01-22)
| Gender | Female | 
|---|---|
| Marital Status | Widowed | 
| City | Gujranwala | 
| Education | Matric | 
| Caste | Butt | 
| Age | 40 | 
| Height / Physique | 5' 0" Normal | 
| Color | Fair | 
| Job | |
| Religion / Sect | AhleSunnat | 
| Total Sons | 1 | 
| Married Sons | 1 | 
| Total Daughters | 4 | 
| Married Daughters | 4 | 
| Other Info | Rented house + 1 son, 2 daughters | 
| Requirements | |
| Caste | Butt / Any | 
| Education | Any | 
| Age | 40 - 45 | 
| Other Info | Job + House | 
