PH-2094(Entry Date: 2024-06-27)
| Gender | Male | 
|---|---|
| Marital Status | Single | 
| City | Lahore | 
| Education | Matric | 
| Caste | Pathan | 
| Age | 27 | 
| Height / Physique | 5' 4" Normal | 
| Color | Fair | 
| Job | Pvt Job 50K | 
| Religion / Sect | AhleSunnat | 
| Total Sons | 3 | 
| Married Sons | 2 | 
| Total Daughters | 3 | 
| Married Daughters | 3 | 
| Other Info | |
| Requirements | |
| Caste | ANY | 
| Education | Matric | 
| Age | 24-25 | 
| Other Info | |