SH-2154(Entry Date: 2024-12-18)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Gujrat |
| Education | MBBS + FCPS in Progress |
| Caste | Sheikh |
| Age | 27 |
| Height / Physique | 5' 8" Normal |
| Color | Fair |
| Job | Doctor |
| Religion / Sect | AhleSunnat |
| Total Sons | 1 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 0 |
| Other Info | Personal House and Hospital in Gujrat |
| Requirements | |
| Caste | ANY |
| Education | Doctor |
| Age | 23-25 |
| Other Info | |