ML-2114(Entry Date: 2022-10-10)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Sialkot |
| Education | BS (H) Chemistry (GCU) |
| Caste | Mughal |
| Age | 24 |
| Height / Physique | 5' 7" Fit |
| Color | Fair |
| Job | Business |
| Religion / Sect | AhleSunnat |
| Total Sons | 7 |
| Married Sons | 6 |
| Total Daughters | 3 |
| Married Daughters | 3 |
| Other Info | House 3.5 Kanal |
| Requirements | |
| Caste | Mughal / Any |
| Education | Graduation or above |
| Age | Height 5'6" |
| Other Info | Lahore, Gujranwala, Daska |