AR-2340(Entry Date: 2025-07-05)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Vehari |
| Education | BS Elec Engr COMSAT IBD, LLB Multan |
| Caste | Arain |
| Age | 30 |
| Height / Physique | 5' 10" Normal |
| Color | Fair |
| Job | Own business Co. Vehari |
| Religion / Sect | AhleSunnat |
| Total Sons | 3 |
| Married Sons | 0 |
| Total Daughters | 1 |
| Married Daughters | 0 |
| Other Info | Resident: Sharqi Colony Vehari.... Agriculture land |
| Requirements | |
| Caste | Any |
| Education | Well educated |
| Age | 25-27 |
| Other Info | From vehari, burewala, Mian chanu |