GR-2153(Entry Date: 2024-06-26)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Nankana Sahib |
| Education | BS Accounting & Finance |
| Caste | Gujjar |
| Age | 29 |
| Height / Physique | 5' 10" Normal |
| Color | Fair Wheat |
| Job | Govt Job BS-14 |
| Religion / Sect | AhleHadith |
| Total Sons | 1 |
| Married Sons | 0 |
| Total Daughters | 1 |
| Married Daughters | 1 |
| Other Info | Personal House and Property |
| Requirements | |
| Caste | Gujjar |
| Education | Educated |
| Age | 21 - 25 |
| Other Info | |