GR-5064(Entry Date: 2026-06-05)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Gujranwala |
| Education | MS Physics |
| Caste | Gujjar |
| Age | 26 |
| Height / Physique | 5' 4" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 1 |
| Married Sons | 0 |
| Total Daughters | 3 |
| Married Daughters | 1 |
| Other Info | Resident: well established housing society Gujranwala city. |
| Requirements | |
| Caste | Any |
| Education | Well educated |
| Age | 27-32 |
| Other Info | Preference Govt job or other reputable profession |