JT-5028(Entry Date: 2025-04-11)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Gujrat |
| Education | D. Pharmacy |
| Caste | Jutt |
| Age | 33 |
| Height / Physique | 5' 4" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 0 |
| Other Info | Sindho jutt |
| Requirements | |
| Caste | Any |
| Education | Well educated |
| Age | 33-36 |
| Other Info | On job and house. |