KB-2030(Entry Date: 2025-01-08)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | MSc Biostatistics |
| Caste | Kamboh |
| Age | 37 |
| Height / Physique | 5' 7" Normal |
| Color | Fair |
| Job | Senior Lecturer + Consultant |
| Religion / Sect | AhleSunnat |
| Total Sons | 6 |
| Married Sons | 4 |
| Total Daughters | 1 |
| Married Daughters | 1 |
| Other Info | Garhi shahoo Lahore |
| Requirements | |
| Caste | Any |
| Education | MA BA |
| Age | 28-32 |
| Other Info | |