KB-2032(Entry Date: 2025-07-09)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | BSc Agri Engr + M.Phil water resources |
| Caste | Kamboh |
| Age | 31 |
| Height / Physique | 6' 0" Normal |
| Color | Fair |
| Job | Water Management Officer. (Salary 6 digits) |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 4 |
| Married Daughters | 2 |
| Other Info | Educated family............ Resident: Pak Arab society Lahore |
| Requirements | |
| Caste | Any |
| Education | Well educated Doctor, Engr |
| Age | 25-27 |
| Other Info | Preference Kamboh |