KH-5004(Entry Date: 2025-09-19)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Sheikhupura |
| Education | Middle |
| Caste | Khokhar |
| Age | 27 |
| Height / Physique | 5' 1" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 5 |
| Married Sons | 2 |
| Total Daughters | 3 |
| Married Daughters | 0 |
| Other Info | Resident: Kot Pindi Das Sheikhupura |
| Requirements | |
| Caste | Any |
| Education | ANY |
| Age | 27-30 |
| Other Info | On job or business and house |