KS-2084(Entry Date: 2025-10-17)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Sialkot |
| Education | Middle |
| Caste | Kashmiri |
| Age | 34 |
| Height / Physique | 5' 8" Fit |
| Color | Fair |
| Job | Shop manager |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 1 |
| Total Daughters | 1 |
| Married Daughters | 1 |
| Other Info | Kashmiri Khawaja |
| Requirements | |
| Caste | Kashmiri |
| Education | Any |
| Age | 28-32 |
| Other Info | |