ML-2168(Entry Date: 2025-07-29)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | Matric |
| Caste | Mughal |
| Age | 42 |
| Height / Physique | 5' 10" Normal |
| Color | Fair |
| Job | Ladies tailor |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 4 |
| Married Daughters | 2 |
| Other Info | Resident: Mohni road Bilal gungh Lahore |
| Requirements | |
| Caste | Any |
| Education | FA |
| Age | 35-38 |
| Other Info | |