ML-5058(Entry Date: 2026-02-12)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Manawala Sheikhupura |
| Education | Matric + Aalma Fazila Course 6 years |
| Caste | Mughal |
| Age | 23 |
| Height / Physique | 5' 2" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 1 |
| Total Daughters | 5 |
| Married Daughters | 4 |
| Other Info | Resident: Manawala sheikhupura |
| Requirements | |
| Caste | Any |
| Education | MA BA FA |
| Age | 25-28 |
| Other Info | On job or business and house |