ML-5068(Entry Date: 2026-04-27)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | MS/M.Phil Biotechnology |
| Caste | Mughal |
| Age | 31 |
| Height / Physique | 5' 4" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 0 |
| Other Info | Resident: Johar Town Lahore, 12 Marla house |
| Requirements | |
| Caste | Any |
| Education | Phd , M.Phil, BS, MS |
| Age | 31-35 |
| Other Info | On job and house.... |