PH-2087(Entry Date: 2023-06-17)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Rawalpindi |
| Education | Matric |
| Caste | Pathan |
| Age | 25 |
| Height / Physique | 5' 5" Normal |
| Color | Fair |
| Job | Own Business |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 1 |
| Married Daughters | 1 |
| Other Info | Self residence |
| Requirements | |
| Caste | Any |
| Education | FA / Matric |
| Age | 20 - 23 |
| Other Info | |