PH-2089(Entry Date: 2023-09-17)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | BA |
| Caste | Khan |
| Age | 39 |
| Height / Physique | 6' 2" Normal |
| Color | Fair |
| Job | Govt Job (90K) |
| Religion / Sect | AhleSunnat |
| Total Sons | 1 |
| Married Sons | 0 |
| Total Daughters | 1 |
| Married Daughters | 0 |
| Other Info | Urdu speaking |
| Requirements | |
| Caste | Any |
| Education | MA / BA |
| Age | 30 - 35 |
| Other Info | preference Job Holder |