PH-2137(Entry Date: 2026-03-15)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | BS Political science |
| Caste | Pathan |
| Age | 35 |
| Height / Physique | 5' 9" Normal |
| Color | White |
| Job | Trading (3-5 lac monthly) |
| Religion / Sect | AhleSunnat |
| Total Sons | 3 |
| Married Sons | 2 |
| Total Daughters | 3 |
| Married Daughters | 2 |
| Other Info | Resident: DHA Lahore Pashto speaking |
| Requirements | |
| Caste | Any |
| Education | MA BA |
| Age | 25-30 |
| Other Info | |