PH-5001(Entry Date: 2024-10-02)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Rawalpindi |
| Education | MS Economics cont. |
| Caste | Pathan |
| Age | 24 |
| Height / Physique | 5' 4" Normal |
| Color | Fair |
| Job | |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 0 |
| Other Info | 7marla house |
| Requirements | |
| Caste | ANY |
| Education | Well Educated |
| Age | 26-30 |
| Other Info | Job + House |