PH-5010(Entry Date: 2024-12-02)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | BS Physics + M.Phil cont. |
| Caste | Pathan |
| Age | 22 |
| Height / Physique | 5' 3" Normal |
| Color | Fair |
| Job | |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 2 |
| Married Daughters | 0 |
| Other Info | 10 Marla DHA Phase 8 Lahore + Urdu Speaking |
| Requirements | |
| Caste | Pathan or any |
| Education | DR / Engr |
| Age | 25-27 |
| Other Info | Job + House |