PH-5018(Entry Date: 2025-05-11)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Sheikhupura |
| Education | BA |
| Caste | Pathan |
| Age | 22 |
| Height / Physique | 5' 6" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 1 |
| Married Sons | 1 |
| Total Daughters | 4 |
| Married Daughters | 3 |
| Other Info | Punjabi Pathan |
| Requirements | |
| Caste | Any |
| Education | MA BA |
| Age | 24-27 |
| Other Info | On job and house |