RT-5692(Entry Date: 2026-08-30)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | MS Health psychology + BS Applied Psychology |
| Caste | Rajpoot |
| Age | 35 |
| Height / Physique | 5' 4" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 1 |
| Married Sons | 0 |
| Total Daughters | 3 |
| Married Daughters | 2 |
| Other Info | Resident: Township Lahore, one kanal house |
| Requirements | |
| Caste | Any |
| Education | Well educated |
| Age | 35-40 |
| Other Info | Preference doctor, on job and house.. |