SH-2144(Entry Date: 2024-10-14)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Lahore |
| Education | I.Com |
| Caste | Sheikh |
| Age | 28 |
| Height / Physique | 5' 8" Normal |
| Color | Fair |
| Job | Business Garments Shop |
| Religion / Sect | AhleSunnat |
| Total Sons | 1 |
| Married Sons | 0 |
| Total Daughters | 1 |
| Married Daughters | 1 |
| Other Info | 10Marla Personal House M-Block Model Town |
| Requirements | |
| Caste | Shaikh |
| Education | FA/Matric |
| Age | 24-26 |
| Other Info | |