SH-5041(Entry Date: 2025-07-29)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Sheikhupura |
| Education | BS Dietetics and Nutrition (contd) |
| Caste | Sheikh |
| Age | 22 |
| Height / Physique | 5' 2" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 0 |
| Total Daughters | 3 |
| Married Daughters | 0 |
| Other Info | |
| Requirements | |
| Caste | Any |
| Education | Doctor , Engr. |
| Age | 25-30 |
| Other Info | On job and well settled |