SM-1634(Entry Date: 2025-01-08)
| Gender | Male | 
|---|---|
| Marital Status | Widowed | 
| City | Mauritius | 
| Education | MA education | 
| Caste | Urdu Speaking | 
| Age | 37 | 
| Height / Physique | 5' 5" Healthy | 
| Color | Fair | 
| Job | Educator | 
| Religion / Sect | AhleHadith | 
| Total Sons | 2 | 
| Married Sons | 0 | 
| Total Daughters | 1 | 
| Married Daughters | 0 | 
| Other Info | Plain Verte Port Louis Mauritius + one son 8 years & one daughter 6 years | 
| Requirements | |
| Caste | Any | 
| Education | Pharmacist, hafiza | 
| Age | 30-33 | 
| Other Info | |
