SM-21011(Entry Date: 2026-07-22)
| Gender | Male |
|---|---|
| Marital Status | Second Marriage |
| City | Kasur |
| Education | Civil Engr |
| Caste | Arain |
| Age | 43 |
| Height / Physique | 5' 6" Fit |
| Color | Fair |
| Job | Own business |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 2 |
| Total Daughters | 3 |
| Married Daughters | 3 |
| Other Info | 1st wife + 2 daughters live separately |
| Requirements | |
| Caste | Any |
| Education | Educated |
| Age | 30-38 |
| Other Info | |