SM-5564(Entry Date: 2026-01-19)
| Gender | Female |
|---|---|
| Marital Status | Divorced |
| City | Gujranwala |
| Education | M.Phil |
| Caste | Awan |
| Age | 36 |
| Height / Physique | 5' 5" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleHadith |
| Total Sons | 4 |
| Married Sons | 3 |
| Total Daughters | 4 |
| Married Daughters | 3 |
| Other Info | Divorced, No kids |
| Requirements | |
| Caste | Any |
| Education | Well educated |
| Age | 36-46 |
| Other Info | On job or business |