SM-5566(Entry Date: 2026-02-12)
| Gender | Female |
|---|---|
| Marital Status | Widowed |
| City | Faisalabad |
| Education | MA Education |
| Caste | Rajpoot |
| Age | 29 |
| Height / Physique | 5' 5" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 1 |
| Total Daughters | 3 |
| Married Daughters | 0 |
| Other Info | No kids from 1st marriage... Resident: Ghalib City Faisalabad |
| Requirements | |
| Caste | Any |
| Education | MA BA |
| Age | 29-35. 5.7+ |
| Other Info | On job and house Widower, divorced, single are acceptable |