TN-2002(Entry Date: 2024-02-03)
| Gender | Male |
|---|---|
| Marital Status | Single |
| City | Haripur |
| Education | Matric |
| Caste | Tanwali |
| Age | 32 |
| Height / Physique | 5' 9" Fit |
| Color | Fair |
| Job | Business |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 1 |
| Total Daughters | 1 |
| Married Daughters | 1 |
| Other Info | |
| Requirements | |
| Caste | Any |
| Education | Any |
| Age | 25 - 30 |
| Other Info | Parda dar + Nimazi + No Jahez |