KH-5008(Entry Date: 2026-04-13)
| Gender | Female |
|---|---|
| Marital Status | Single |
| City | Rawalpindi |
| Education | B.Com |
| Caste | Khokhar |
| Age | 35 |
| Height / Physique | 5' 5" Normal |
| Color | Fair |
| Job | Nil |
| Religion / Sect | AhleSunnat |
| Total Sons | 2 |
| Married Sons | 2 |
| Total Daughters | 7 |
| Married Daughters | 5 |
| Other Info | Resident: PIA Colony Range road Rawalpindi |
| Requirements | |
| Caste | Any |
| Education | MA BA |
| Age | 35-40 |
| Other Info | |